Patient Price Information
We are committed to pricing transparency.
Wilson Health provides pricing information on-line to help you make informed healthcare decisions.
We understand that the insurance process can be confusing for patients, so we have financial counselors available to provide financial estimates prior to service delivery and to answer billing questions.
If you would like to view Direct Access Test pricing, please reference our Laboratory Services page.
You might need contrast when you are having an X-ray, CT, MRI, or ultrasound exam. The contrast is not listed in the pricing and will be an additional charge based on the quantity used for your exam.
Room and Board, Per Day Charge
Charge description | Cost |
---|---|
Critical Care Unit Room & Bed | $ 1,542.00 |
Med/Surg Room & Bed | $ 843.00 |
Telemetry 3rd Floor Room & Bed | $ 1,102.00 |
Obstetrics Semi-Private Room & Bed | $ 1,224.00 |
Nursery Room & Bed | $ 1,159.00 |
Neonate per day Room Charge | $ 2,394.00 |
OB
Charge description | Cost |
---|---|
Obstetrics Semi-Private Room & Bed | $ 1,224.00 |
Cesarean Section Delivery | $ 9,314.00 |
Emergency Department
Charge description | Cost |
---|---|
Level 1 | $ 260.00 |
Level 2 | $ 441.00 |
Level 3 | $ 737.00 |
Level 4 | $ 1,028.00 |
Level 5 | $ 1,432.00 |
Critical Care - 1st 30 - 74 min | $ 2,127.00 |
Critical Care Each Add. 30 min | $ 460.00 |
Operating Room
Charge description | Cost |
---|---|
Level 1 - Includes first 15 minutes | $ 5,367.00 |
Level 2 - Includes first 15 minutes | $ 7,576.00 |
Level 3 - Includes first 15 minutes | $ 9,790.00 |
Each Additional Minute | $ 154.00 |
Physical Therapy
Charge description | Cost |
---|---|
Therapeutic Exercise, 15 mins. | $ 181.00 |
Ultrasound, 15 mins. | $ 162.00 |
Therapeutic Activities - 15 mins. | $ 172.00 |
Massage | $ 162.00 |
Gait Training, 15 mins. | $ 162.00 |
Manual Therapy - 15 mins. | $ 226.00 |
Aquatic Therapy | $ 162.00 |
PT Evaluation Low Complex - 20 mins. | $ 491.00 |
PT Evaluation Medium Complex - 30 mins. | $ 491.00 |
PT Evaluation High Complex - 45 mins. | $ 491.00 |
Electrical Stimulation (Attended) | $ 162.00 |
Electrical Stimulation (Unattended) | $ 162.00 |
Mechanical Traction | $ 162.00 |
Occupational Therapy
Charge description | Cost |
---|---|
Initial Evaluation | $ 491.00 |
Re-Evaluation | $ 164.00 |
Manual Therapy - 15 mins. | $ 226.00 |
Ultrasound - 15 mins. | $ 162.00 |
Self Care/Home Mgmt Training | $ 162.00 |
Therapeutic Exercises - 15 mins. | $ 181.00 |
Speech Therapy
Charge description | Cost |
---|---|
Speech Therapy | $ 293.00 |
Dysphagia Therapy | $ 293.00 |
Modified Barium Swallow | $ 434.00 |
Dysphagia Clinical Evaluation | $ 434.00 |
Evaluation - Speech/Language | $ 408.00 |
Cardiopulmonary
Charge description | Cost |
---|---|
Medicated Dose Inhaler Subsequent | $ 183.00 |
Medicated Nebulizer Subsequent | $ 183.00 |
Oxygen Charge per 12 Hours | $ 75.00 |
Arterial Puncture Collection | $ 71.00 |
Cardio Stress Test - Treadmill | $ 893.00 |
EKG | $ 229.00 |
Oximetry Single Determination | $ 93.00 |
X-ray & Imaging
Charge description | Cost | Charge description | Cost |
---|---|---|---|
Chest Two View | $ 409.00 | Pelvis, CT with Contrast | $ 2,156.00 |
3D Mammogram Screen | $ 291.00 | Mammogram Diagnostic Bill | $ 390.00 |
Screening Mammogram Tomosynthesis | $ 88.00 | Wrist Right | $ 323.00 |
CT Abdomin with Pelvis with Contrast | $ 4,111.00 | Spine Lumbar 2 or 3 Views | $ 462.00 |
Chest One View | $ 277.00 | Abdomen, CT with Contrast | $ 2,372.00 |
Ct Head/Brain without Contrast | $ 1,741.00 | Ultrasound, Breast | $ 930.00 |
Lexiscan Stress Test | $ 893.00 | Mammogram Diagnostic Unilateral | $ 352.00 |
Abdomen, KUB Flat Plate 1 View | $ 306.00 | Foot X-ray | $ 323.00 |
Abdomen, CT without Contrast | $ 1,741.00 | Ankle 2 Views | $ 323.00 |
Pelvis, CT without Contrast | $ 2,156.00 | Chest, CT with Contrast | $ 2,057.00 |
Shoulder X-ray | $ 490.00 | MRI C-Spine without Contrast | $ 3,162.00 |
Ultrasound, Venous Duplex Unilateral | $ 1,338.00 | MRI Knee, Joint without Contrast | $ 3,162.00 |
Laboratory
Charge description | Cost | Charge description | Cost |
---|---|---|---|
CBC with Automated Differentia | $ 97.00 | CKMB | $ 110.00 |
Comprehensive Metabolic Panel | $ 250.00 | Urine Pregnancy Test | $ 123.00 |
Basic Metabolic Panel | $ 146.00 | Blood Culture | $ 124.00 |
Prothrombin Time | $ 52.00 | Hemoglobin | $ 33.00 |
Lipid Panel | $ 186.00 | Lipase | $ 84.00 |
Urinalysis | $ 71.00 | Partial Thromboplastin Time (PTT) | $ 75.00 |
TSH | $ 198.00 | Urine Culture | $ 99.00 |
Magnesium | $ 74.00 | Hepatic Function Panel | $ 138.00 |
Troponin | $ 119.00 | Hemoglobin A1C | $ 116.00 |
Creatinine Kinase | $ 81.00 | Hematocrit | $ 33.00 |
Throat Culture | $ 105.00 | Amylase | $ 80.00 |
Glucose | $ 51.00 | Urea Nitrogen | $ 52.00 |
Surgical Pathology Level 4 | $ 269.00 | Free Thyroxine | $ 109.00 |
Electrolytes Panel | $ 80.00 |
The information provided above is a comprehensive list of charges for each inpatient and outpatient service or item provided by Wilson Hospital, also known as a chargemaster. It is not a helpful tool for patients to comparison shop between hospitals or to estimate what health care services are going to cost them out of their own pocket. For more information about the cost of your care, please contact our patient financial services staff at (937) 498-5331 or 1-800-589-9641 ext: 5331.
These prices are effective as of January 1, 2022 - April 1, 2023.