Hospital Price Transparency
Room and Board, Per Day Charges
Charge description | Cost |
---|---|
Critical Care Unit | $ 1,565.00 |
Med/Surg Telemetry | $ 1049.00 |
Med/Surg Medical | $ 802.00 |
Birth Center - Obstetrics | $ 1,165.00 |
Birth Center - Nursery | $ 1,103.00 |
Birth Center - Neonatal | $ 2,280.00 |
OB
Charge description | Cost |
---|---|
Normal Delivery | $ 5,052.00 |
Cesarean Section Delivery | $ 8,447.00 |
ED
Charge description | Cost |
---|---|
Level 1 | $ 247.00 |
Level 2 | $ 420.00 |
Level 3 | $ 701.00 |
Level 4 | $ 979.00 |
Level 5 | $ 1,363.00 |
Critical Care - 1st 30 min | $ 2,025.00 |
Operating Room
Charge description | Cost |
---|---|
Level 1 | $ 2,954.00 |
Level 2 | $ 5,058.00 |
Level 3 | $ 7,166.00 |
First 15 minute charge | $ 2,157.00 |
Per Minute | $ 146.00 |
Physical Therapy
Charge description | Cost |
---|---|
Therapeutic Exercises - 15 mins. | $ 172.00 |
Ultrasound - 15 mins. | $ 154.00 |
Therapeutic Activities - 15 mins. | $ 154.00 |
Massage - 15 mins. | $ 154.00 |
Gait Training - 15 mins. | $ 154.00 |
Manual Therapy techniques - 15 mins. | $ 215.00 |
Aquatic Therapy - 15 mins. | $ 154.00 |
Initial PT Evaluation | $ 467.00 |
Electrical Stimulation (Unattended) | $ 154.00 |
Traction | $ 154.00 |
Occupational Therapy
Charge description | Cost |
---|---|
Initial Evaluation | $ 468.00 |
Theraputic Procedure - 15 mins. | $ 172.00 |
Ultrasound - 15 mins. | $ 154.00 |
Self Care/Home Mgmt Training | $ 154.00 |
Therapeutic Exercises - 15 mins. | $ 172.00 |
Speech Therapy
Charge description | Cost |
---|---|
Speech Therapy | $ 279.00 |
Dysphagia Therapy | $ 279.00 |
Modified Barium Swallow | $ 413.00 |
Dysphagia Clinical Evaluation | $ 413.00 |
Evaluation - Speech/Language | $ 388.00 |
Cardiopulmonary
Charge description | Cost |
---|---|
Medicated Dose Inhaler Subsequent | $ 178.00 |
Medicated Nebulizer Subsequent | $ 178.00 |
Oxygen Charge for 12 Hours | $ 75.00 |
Arterial Puncture Collection | $ 67.00 |
Arterial Blood Gas | $ 155.00 |
Cardio Stress Test - Treadmill | $ 849.00 |
Initial Respiratory Treatment Education | $ 178.00 |
EKG | $ 229.00 |
Oximetry Single Determination | $ 88.00 |
X-Ray and Imaging
Charge description | Cost |
---|---|
Chest Two View | $ 389.00 |
Mammogram Screening | $ 277.00 |
CT Abdomen With Pelvis With Contrast | $ 3,915.00 |
Pelvis, CT With Contrast | $ 1,959.00 |
Chest, Portable 1 View | $ 263.00 |
Head, CT without Contrast | $ 1,959.00 |
Echo, 2-D | $ 3,023.00 |
Knee X-ray, 3 Viewes | $ 307.00 |
Ultrasound, Pelvis (including Transvaginal) | $ 2,429.00 |
Hand X-Ray | $ 307.00 |
Acute Abdomen Series | $ 554.00 |
Cardiac Stress/Rest | $ 5,198.00 |
Ultrasound, Abdominal Aorta | $ 576.00 |
Foot X-Ray | $ 307.00 |
Ankle X-Ray | $ 307.00 |
Chest, CT with Contrast | $ 1,959.00 |
Dexa Bone Density | $ 785.00 |
Abdomen, KUB Flat Plate 1 View | $ 291.00 |
CT Abdomen without Pelvis without Contrast | $ 3,316.00 |
Shoulder X-Ray | $ 307.00 |
Ultrasound, Venous Duplex Unilateral | $ 1,274.00 |
Pelvis, CT without Contrast | $ 1,658.00 |
Mammogram Diagnostic, Bilateral | $ 371.00 |
Ultrasound, Carotid Bilateral | $ 1,485.00 |
Wrist X-Ray | $ 307.00 |
Lumbar Spine, 2 or 3 view | $ 440.00 |
Abdomen, CT with and without Contrast | $ 2,259.00 |
Ultrasound, Breast | $ 885.00 |
Mammogram Diagnostic, Unilateral | $ 335.00 |
Knee Complete, Minimum 4 Views | $ 266.00 |
MRI Lumbar Spine without Contrast | $ 3,011.00 |
MRI Knee without Contrast | $ 3,011.00 |
Laboratory
Charge description | Cost |
---|---|
Complete blood count (CBC) | $ 92.00 |
Comprehensive Metabolic Panel | $ 238.00 |
Basic Metabolic Panel | $ 139.00 |
Prothrombin Time | $ 49.00 |
Lipid Panel | $ 187.00 |
Urinalysis | $ 66.00 |
TSH | $ 188.00 |
Magnesium | $ 70.00 |
Troponin | $ 113.00 |
Creatinine | $ 61.00 |
Throat Culture | $ 100.00 |
Glucose | $ 48.00 |
Surgical Pathology Level 4 | $ 256.00 |
Electrolytes Panel | $ 75.00 |
Free Thyroxine | $ 103.00 |
CKMB | $ 104.00 |
Urine Pregnancy Test | $ 117.00 |
Biochemical Profile Negative Organism | $ 94.00 |
Blood Culture | $ 118.00 |
Sedimentation Rate | $ 41.00 |
Hemoglobin | $ 31.00 |
Lipase | $ 80.00 |
Partial Thromboplastin Time | $ 71.00 |
Urine Culture | $ 94.00 |
Hepatic Function Panel | $ 131.00 |
Hemoglobin A1C | $ 110.00 |
Hematocrit | $ 31.00 |
Amylase | $ 76.00 |
Creatine Kinase (CK) | $ 77.00 |
Urea Nitrogen | $ 49.00 |
The information provided in the below link is a comprehensive list of charges for each inpatient and outpatient service or item provided by Wilson Hospital, also known as a chargemaster. It is not a helpful tool for patients to comparison shop between hospitals or to estimate what health care services are going to cost them out of their own pocket. For more information about the cost of your care, please contact our patient financial services staff at (937) 498-5331 or 1-800-589-9641 ext: 5331. These prices are effective as of January 1, 2021.
Helpful Resources:
Consumer Guide to Healthcare Prices
Chargemaster FAQ
Avoiding Surprises in Medical Bills
Financial Assistance